Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
44th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Teresa Reynolds | 44th Annual American Heart Association Beach Ride | $3,200 |
| Missy Ayers | 44th Annual American Heart Association Beach Ride | $2,050 |
| Tammy Selvidge | 44th Annual American Heart Association Beach Ride | $2,050 |
| Travis Selvidge | 44th Annual American Heart Association Beach Ride | $1,050 |
| Katie Jones | 44th Annual American Heart Association Beach Ride | $395 |
| Philwill Stone | 44th Annual American Heart Association Beach Ride | $275 |
| Frankie Jones | 44th Annual American Heart Association Beach Ride | $275 |
| Charlie Davis | 44th Annual American Heart Association Beach Ride | $275 |
| Shannon Davis | 44th Annual American Heart Association Beach Ride | $275 |
| Catherine Cozzi | 44th Annual American Heart Association Beach Ride | $275 |

