Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
44th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Terrie Riefenberg | 44th Annual American Heart Association Beach Ride | $3,005 |
| Paul Riefenberg | 44th Annual American Heart Association Beach Ride | $2,750 |
| Michelle Thomas | 44th Annual American Heart Association Beach Ride | $1,275 |
| Kori Wing | 44th Annual American Heart Association Beach Ride | $1,000 |
| Sherry Keller | 44th Annual American Heart Association Beach Ride | $1,000 |
| Olivia Ducker | 44th Annual American Heart Association Beach Ride | $525 |
| Olivia Beddingfield | 44th Annual American Heart Association Beach Ride | $350 |
| Richard Thomas | 44th Annual American Heart Association Beach Ride | $325 |
| Ryan Ducker | 44th Annual American Heart Association Beach Ride | $325 |
| Mary Hayden Allen | 44th Annual American Heart Association Beach Ride | $250 |

