Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Vickie Finley | 45th Annual American Heart Association Beach Ride | $3,355 |
| Justin Burnett | 45th Annual American Heart Association Beach Ride | $1,064 |
| Debbie Finley | 45th Annual American Heart Association Beach Ride | $925 |
| Natalie Hopper | 45th Annual American Heart Association Beach Ride | $322 |
| Jenna Morton | 45th Annual American Heart Association Beach Ride | $250 |
| Charlene McCallum | 45th Annual American Heart Association Beach Ride | $200 |
| Karen Brockway | 45th Annual American Heart Association Beach Ride | $200 |
| Elizabeth Morton | 45th Annual American Heart Association Beach Ride | $200 |
| Dakoda Morton | 45th Annual American Heart Association Beach Ride | $200 |
| Alvin Burdette | 45th Annual American Heart Association Beach Ride | $200 |

