Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Vickie Finley | 45th Annual American Heart Association Beach Ride | $1,550 |
| Debbie Finley | 45th Annual American Heart Association Beach Ride | $550 |
| Karen Brockway | 45th Annual American Heart Association Beach Ride | $200 |
| Dawnn Repp | 45th Annual American Heart Association Beach Ride | $200 |
| Deborah MacConnel | 45th Annual American Heart Association Beach Ride | $100 |
| Charlie Garren | 45th Annual American Heart Association Beach Ride | $100 |
| Regina Koenig | 45th Annual American Heart Association Beach Ride | $76 |
| Natalie Hopper | 45th Annual American Heart Association Beach Ride | $60 |
| Lynne Driscoll | 45th Annual American Heart Association Beach Ride | $50 |
| Rob Driscoll | 45th Annual American Heart Association Beach Ride | $50 |

