Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Vickie Finley | 45th Annual American Heart Association Beach Ride | $3,255 |
| Justin Burnett | 45th Annual American Heart Association Beach Ride | $1,064 |
| Debbie Finley | 45th Annual American Heart Association Beach Ride | $675 |
| Natalie Hopper | 45th Annual American Heart Association Beach Ride | $322 |
| Jenna Morton | 45th Annual American Heart Association Beach Ride | $250 |
| Karen Brockway | 45th Annual American Heart Association Beach Ride | $200 |
| Dawnn Repp | 45th Annual American Heart Association Beach Ride | $200 |
| Regina Koenig | 45th Annual American Heart Association Beach Ride | $102 |
| Deborah MacConnel | 45th Annual American Heart Association Beach Ride | $100 |
| Charlie Garren | 45th Annual American Heart Association Beach Ride | $100 |

