Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Terry Donovan | 45th Annual American Heart Association Beach Ride | $805 |
| Brittany Epperly | 45th Annual American Heart Association Beach Ride | $352 |
| Destiney Schrayer | 45th Annual American Heart Association Beach Ride | $250 |
| Alysha Mims | 45th Annual American Heart Association Beach Ride | $250 |
| Mary McPeak | 45th Annual American Heart Association Beach Ride | $208 |
| Teresa Barco | 45th Annual American Heart Association Beach Ride | $200 |
| Libby Ziemer | 45th Annual American Heart Association Beach Ride | $200 |
| April Kenley | 45th Annual American Heart Association Beach Ride | $200 |
| Linda Morrison | 45th Annual American Heart Association Beach Ride | $200 |
| Rachel Morrison | 45th Annual American Heart Association Beach Ride | $200 |

