Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Terry Donovan | 45th Annual American Heart Association Beach Ride | $805 |
| Brittany Epperly | 45th Annual American Heart Association Beach Ride | $250 |
| Alysha Mims | 45th Annual American Heart Association Beach Ride | $250 |
| Mary McPeak | 45th Annual American Heart Association Beach Ride | $208 |
| Teresa Barco | 45th Annual American Heart Association Beach Ride | $200 |
| Elizabeth Gray | 45th Annual American Heart Association Beach Ride | $200 |
| Brianna Adkins | 45th Annual American Heart Association Beach Ride | $200 |
| Kristin Gilbert | 45th Annual American Heart Association Beach Ride | $200 |
| Heather Cunningham | 45th Annual American Heart Association Beach Ride | $200 |
| Madison Spagnuolo | 45th Annual American Heart Association Beach Ride | $200 |

