Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Anissa Anderson | 45th Annual American Heart Association Beach Ride | $1,947 |
| Sabrina Hill | 45th Annual American Heart Association Beach Ride | $700 |
| Kelley Saleeby | 45th Annual American Heart Association Beach Ride | $250 |
| Danelle Hill | 45th Annual American Heart Association Beach Ride | $200 |
| Aden Horton | 45th Annual American Heart Association Beach Ride | $200 |
| Andrea Hunnicutt | 45th Annual American Heart Association Beach Ride | $200 |

