Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
44th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Dawnn Repp | 44th Annual American Heart Association Beach Ride | $5,408 |
| Vickie Finley | 44th Annual American Heart Association Beach Ride | $4,451 |
| Natalie Hopper | 44th Annual American Heart Association Beach Ride | $1,107 |
| Charlene McCallum | 44th Annual American Heart Association Beach Ride | $1,050 |
| Debbie Finley | 44th Annual American Heart Association Beach Ride | $1,027 |
| John Burnett | 44th Annual American Heart Association Beach Ride | $1,013 |
| Wendy McCarter | 44th Annual American Heart Association Beach Ride | $1,006 |
| Colton Cooper | 44th Annual American Heart Association Beach Ride | $1,000 |
| Mary Macy | 44th Annual American Heart Association Beach Ride | $550 |
| Elizabeth Oellers | 44th Annual American Heart Association Beach Ride | $500 |

