Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
44th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Donna Schwind | 44th Annual American Heart Association Beach Ride | $2,200 |
| Sabrina Tate | 44th Annual American Heart Association Beach Ride | $450 |
| Amy Wilcosky | 44th Annual American Heart Association Beach Ride | $250 |
| Mamie Hopton | 44th Annual American Heart Association Beach Ride | $50 |
| Mervin Hopton Jr | 44th Annual American Heart Association Beach Ride | $50 |
| Patricia Keller | 44th Annual American Heart Association Beach Ride | $50 |

