Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
44th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Cobie Ellington | 44th Annual American Heart Association Beach Ride | $1,615 |
| Carrie Reavis | 44th Annual American Heart Association Beach Ride | $1,000 |
| Taylor Pennington | 44th Annual American Heart Association Beach Ride | $1,000 |
| Juanita Ardis | 44th Annual American Heart Association Beach Ride | $1,000 |
| Janice Poplin | 44th Annual American Heart Association Beach Ride | $1,000 |
| Kyle Pennington | 44th Annual American Heart Association Beach Ride | $275 |
| Larry Ellington | 44th Annual American Heart Association Beach Ride | $250 |
| Cleveland Ardis | 44th Annual American Heart Association Beach Ride | $250 |
| Felder Poplin | 44th Annual American Heart Association Beach Ride | $200 |

