Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
44th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Terry Donovan | 44th Annual American Heart Association Beach Ride | $1,074 |
| Reagan Miles | 44th Annual American Heart Association Beach Ride | $326 |
| Sydney Bird | 44th Annual American Heart Association Beach Ride | $306 |
| Sheila Miles | 44th Annual American Heart Association Beach Ride | $300 |
| Kristin Gilbert | 44th Annual American Heart Association Beach Ride | $275 |
| Chris Hansen | 44th Annual American Heart Association Beach Ride | $275 |
| Heather Cunningham | 44th Annual American Heart Association Beach Ride | $275 |
| Madison Spagnuolo | 44th Annual American Heart Association Beach Ride | $275 |
| Montana Raines | 44th Annual American Heart Association Beach Ride | $275 |
| Alivia Dalton | 44th Annual American Heart Association Beach Ride | $269 |

