Raised
This event has raised out of a goal of for % total progress.
PROGRESS
GOAL
45th Annual American Heart Association Beach Ride

Teams
Top 10 Participants
| Participant Name | Event Name | Amount |
|---|---|---|
| Robert Crowder | 45th Annual American Heart Association Beach Ride | $50,250 |
| Debby Rose | 45th Annual American Heart Association Beach Ride | $2,500 |
| Debra Pate | 45th Annual American Heart Association Beach Ride | $700 |
| Sherry Taylor | 45th Annual American Heart Association Beach Ride | $602 |
| Annie Jefferson | 45th Annual American Heart Association Beach Ride | $535 |
| Nichole Hill | 45th Annual American Heart Association Beach Ride | $455 |
| Paul Clem | 45th Annual American Heart Association Beach Ride | $410 |
| Tony Holland | 45th Annual American Heart Association Beach Ride | $400 |
| Amy Wilcosky | 45th Annual American Heart Association Beach Ride | $299 |
| David Rickenbacker | 45th Annual American Heart Association Beach Ride | $250 |

